Notre Dame’s 2006 Signing Day Class
Posted on February 1, 2006
Filed Under Uncategorized
Here is the list of signed recruits for the 2006 Signing Day. I got this directly from und.com so it is a pretty reliable source.
Overall, this is an excellent class. ESPN (Scouts.com) ranks it #5 while Rivals.com rates it #8. Some of the difference can be attributed to Will Yeatman being on the ESPN/Scouts list while he is not on this official list or Rivals.com list. I’m not sure where his is going of if he was even offered.
2006 University of Notre Dame Football Roster Additions
| James Aldridge | RB | 6-1 | 215 | Crown Point, IN (Merrillville) |
| Sergio Brown | DB | 6-1 | 184 | Maywood, IL (Proviso East) |
| Ryan Burkhart | K | 5-11 | 185 | Wakarusa, IN (Northwood) |
| Matt Carufel | OL | 6-5 | 288 | Forest Lake, MN (Cretin-Derham Hall) |
| Zach Frazer | QB | 6-4 | 215 | Mechanicsburg, PA (Mechanicsburg) |
| Jashaad Gaines | DB | 6-0 | 195 | Las Vegas, NV (Las Vegas) |
| Barry Gallup Jr | WR | 5-11 | 175 | Wellesley, MA (Belmont Hill) |
| Leonard Gordon | DB | 5-11 | 195 | Clarksville TN (Fort Campbell, Ken.) |
| Richard Jackson | WR | 6-3 | 200 | Clermont, FL (East Ridge) |
| Demetrius Jones | QB | 6-4 | 202 | Chicago, IL (Morgan Park) |
| Raeshon McNeil | DB | 6-0 | 175 | Cooleemee, NC (Davie County) |
| Paddy Mullen | DL | 6-5 | 265 | St. Louis, MO (DeSmet Jesuit) |
| Eric Olsen | OL | 6-4 | 290 | Staten Island, NY (Brooklyn Poly Prep) |
| Robby Parris | WR | 6-4 | 185 | Olmsted Falls, OH (St. Ignatius) |
| Munir Prince | RB | 5-10 | 175 | Florissant, MO (DeSmet Jesuit) |
| Konrad Reuland | TE | 6-6 | 239 | San Capistrano, CA (Mission Viejo) |
| Morrice Richardson | LB | 6-2 | 228 | College Park, GA (Westlake) |
| John Ryan | DL | 6-5 | 240 | Westlake, OH (St. Ignatius) |
| Luke Schmidt | RB | 6-3 | 230 | Jasper, IN (Jasper) |
| Toryan Smith | LB | 6-0 | 230 | Rome, GA (Rome) |
| Chris Stewart | OL | 6-5 | 340 | Spring, TX (Klein) |
| Kallen Wade | DL | 6-5 | 220 | Cincinnati, OH (Withrow) |
| Darrin Walls | DB | 6-1 | 175 | Pittsburgh, PA (Woodland Hills) |
| Bartley Webb | OL | 6-7 | 290 | Springdale, AR (Springdale) |
| Dan Wenger | OL | 6-4 | 285 | Coral Springs, FL (St. Thomas Aquinas) |
| George West | WR | 5-8 | 172 | Spencer, OK (Northeast Academy) |
| Sam Young | OL | 6-7 | 292 | Coral Springs, FL (St. Thomas Aquinas) |
Comments
Leave a Reply